| Date |  Tournament |  Surface |  Prize Money |  Winners |  
| January |  ||||
| 03.01.2010 |  Brisbane International Brisbane, Australia  |  Hard |  $484,750 |  Radek Stepanek Jo Wilfried Tsonga / Marc Gicquel  |  
| 04.01.2010 |  Aircel Chennai Open Chennai, India  |  Hard |  $450,000 |  Marin Cilic Rajeev Ram / Eric Butorac  |  
| 04.01.2010 |  Qatar ExxonMobil Open Doha, Qatar  |  Hard |  $1,110,250 |  Andy Murray Rafael Nadal / Marc Lopez  |  
| 11.01.2010 |  Medibank International Sydney, Australia  |  Hard |  $484,750 |  David Nalbandian Mike Bryan / Bob Bryan  |  
| 11.01.2010 |  Heineken Open Auckland, New Zealand  |  Hard |  $480,750 |  Juan Martin Del Potro Robert Lindstedt / Martin Damm  |  
| 18.01.2010 |  Australian Open Melbourne, Australia  |  Hard |  A$10,712,240 |  Rafael Nadal Mike Bryan / Bob Bryan  |  
| February |  ||||
| 01.02.2010 |  SA Tennis Open Johannesburg, South Africa  |  Hard |  $442,500 |  Jo Wilfried Tsonga Dick Norman / James Cerretani  |  
| 01.02.2010 |  PBZ Zagreb Indoors Zagreb, Croatia  |  Indoor Hard  |  €398,250 |  Marin Cilic Robert Lindstedt / Martin Damm  |  
| 01.02.2010 |  Movistar Open Santiago, Chile  |  Clay |  $398,250 |  Fernando Gonzalez Brian Dabul / Pablo Cuevas  |  
| 08.02.2010 |  SAP Open San Jose, U.S.A  |  Indoor Hard  |  $531,000 |  Radek Stepanek Radek Stepanek / Tommy Haas  |  
| 08.02.2010 |  ABN AMRO World Tennis Tournament Rotterdam, The Netherlands  |  Indoor Hard  |  €1,150,000 |  Andy Murray Nenad Zimonjic / Daniel Nestor  |  
| 18.02.2010 |  Brasil Open Costa do Sauipe, Brazil  |  Clay |  $442,500 |  Rafael Nadal Mike Bryan / Bob Bryan  |  
| 15.02.2010 |  Open 13 Marseille, France  |  Indoor Hard |  €512,750 |  Jo Wilfried Tsonga Michael Llodra / Arnaud Clement  |  
| 15.02.2010 |  Regions Morgan Keegan Championships Memphis, U.S.A  |  Indoor Hard |  $1,100,000 |  Andy Roddick Mark Knowles / Mardy Fish  |  
| 14.02.2010 |  Copa Telmex Buenos Aires, Argentina  |  Clay |  $475,300 |  Tommy Robredo Alberto Martin / Marcel Granollers  |  
| 21.02.2010 |  Barclays Dubai Tennis Championships Dubai, U.A.E  |  Hard |  $1,619,500 |  Novak Djokovic Dmitry Tursunov / Rik De Voest  |  
| 21.02.2010 |  Abierto Mexicano Telcel Acapulco, Mexico  |  Clay |  $995,000 |  Nicolas Almagro Michal Mertinak / Frantisek Cermak  |  
| 22.02.2010 |  Delray Beach International Tennis Championships Delray Beach, U.S.A  |  Hard |  $442,500 |  Mardy Fish Mike Bryan / Bob Bryan  |  
| March |  ||||
| 05.03.2010 |  Davis Cup First Round Davis Cup  |  |||
| 11.03.2010 |  BNP Paribas Open Indian Wells, U.S.A.  |  Hard |  $3,645,000 |  Rafael Nadal Andy Roddick / Mardy Fish  |  
| 24.03.2010 |  Sony Ericsson Open Miami, U.S.A.  |  Hard |  $3,645,000 |  Andy Murray Andy Ram / Max Mirnyi  |  
| April |  ||||
| 05.04.2010 |  Grand Prix Hassan II Casablanca, Morocco  |  Clay |  €398,250 |  Juan Carlos Ferrero Oliver Marach / Lukasz Kubot  |  
| 05.04.2010 |  US Men's Clay Court Championship Houston, U.S.A.  |  Clay |  $442,500 |  Lleyton Hewitt Mike Bryan / Bob Bryan  |  
| 11.04.2010 |  Monte-Carlo Rolex Masters Monte-Carlo, Monaco  |  Clay |  €2,227,500 |  Rafael Nadal Nenad Zimonjic / Daniel Nestor  |  
| 18.04.2010 |  Barcelona Open Banco Sabadell Barcelona, Spain  |  Clay |  €1,550,000 |  Rafael Nadal Nenad Zimonfic / Daniel Nestor  |  
| 25.04.2010 |  Internazionali BNL d'Italia Rome, Italy  |  Clay |  €2,227,500 |  Rafael Nadal Nenad Zimonfic / Daniel Nestor  |  
| May |  ||||
| 02.05.2010 |  BMW Open Munich, Germany  |  Clay |  €398,250 |  Tomas Berdych Ivo Minar / Jan Hernych  |  
| 03.05.2010 |  Serbia Open 2010 Belgrade, Serbia  |  Clay |  €373,200 |  Novak Djokovic Oliver Marach / Lukasz Kubot  |  
| 03.05.2010 |  Estoril Open Estoril, Portugal  |  Clay |  €398,250 |  Albert Montanes Scott Lipsky / Eric Butorac  |  
| 09.05.2010 |  Mutua Madrilena Madrid Open Madrid, Spain  |  Clay |  €2,835,250 |  Roger Federer Nenad Zimonjic / Daniel Nestor  |  
| 16.05.2010 |  ARAG ATP World Team Championship Dusseldorf, Germany  |  Clay |  €TBD |  Team: Serbia |  
| 16.05.2010 |  Open de Nice Cote d'Azur Nice, France  |  Clay |  €398,250 |  |
| 23.05.2010 |  Roland Garros Paris, France  |  Clay |  €TBD |  Roger Federer Leander Paes / Lukas Dlouhy  |  
| June |  ||||
| 07.06.2010 |  Gerry Weber Open Halle, Germany  |  Grass |  €663,750 |  Tommy Haas Philipp Kohlschreiber / Christopher Kas  |  
| 07.06.2010 |  AEGON Championships London, Great Britain  |  Grass |  €627,700 |  Andy Murray Mikhail Youzhny / Wesley Moodie  |  
| 13.06.2010 |  Ordina Open 's-Hertogenbosch, The Netherlands  |  Grass |  €398,250 |  Benjamin Becker Dick Norman / Wesley Moodie  |  
| 13.06.2010 |  AEGON International Eastbourne, Great Britain  |  Grass |  €405,000 |  Dmitry Tursunov Marcin Matkowski / Mariusz Fyrstenberg  |  
| 21.06.2010 |  Wimbledon Wimbledon, Great Britain  |  Grass |  €12,550,000 |  Roger Federer Nenad Zimonjic / Daniel Nestor  |  
| July |  ||||
| 05.07.2010 |  Campbell's Hall of Fame Tennis Championships Newport, U.S.A.  |  Grass |  €442,500 |  Rajeev Ram Rajeev Ram / Jordan Kerr  |  
| 09.07.2010 |  Davis Cup Quarterfinals Davis Cup  |  |||
| 12.07.2010 |  MercedesCup Stuttgart, Germany  |  Clay |  €398,250 |  Jeremy Chardy Michal Mertinak / Frantisek Cermak  |  
| 12.07.2010 |  Catella Swedish Open Bastad, Sweden  |  Clay |  €398,250 |  Robin Soderling Filip Polasek / Jaroslav Levinsky  |  
| 19.07.2010 |  International German Open Hamburg, Germany  |  Clay |  €1,000,000 |  Nikolay Davydenko Paul Hanley / Simon Aspelin  |  
| 19.07.2010 |  Atlanta Tennis Championships Atlanta, U.S.A.  |  Hard |  $531,000 |  |
| 25.07.2010 |  Allianz Suisse Open Gstaad Gstaad, Switzerland  |  Clay |  €398,250 |  Thomaz Bellucci Michael Lammer / Marco Chiudinelli  |  
| 26.07.2010 |  LA Tennis Open Los Angeles, U.S.A.  |  Hard |  $619,500 |  Sam Querrey Mike Bryan / Bob Bryan  |  
| 26.07.2010 |  ATP Studena Croatia Open Umag, Crotia  |  Clay |  €398,250 |  Nikolay Davydenko Michal Mertinak / Frantisek Cermak  |  
| August |  ||||
| 01.08.2010 |  Legg Mason Tennis Classic Washington D.C., U.S.A.  |  Hard |  $1,165,500 |  Juan Martin Del Potro Robert Lindstedt / Martin Damm  |  
| 09.08.2010 |  Rogers Cup Toronto, Canada  |  Hard |  $2,430,000 |  Andy Murray Mark Knowles / Mahesh Bhupathi  |  
| 15.08.2010 |  Western & Southern Financial Group Masters Cincinnati, U.S.A.  |  Hard |  $2,430,000 |  Roger Federer Nenad Zimonjic / Daniel Nestor  |  
| 22.08.2010 |  Pilot Pen Tennis New Haven, U.S.A.  |  Hard |  $663,750 |  Fernando Verdasco Jurgen Melzer / Julian Knowle  |  
| 30.08.2010 |  US Open New York, U.S.A.  |  Hard |  $TBD |  Juan Martin Del Potro Leander Paes / Lukas Dlouhy  |  
| September |  ||||
| 17.09.2010 |  Davis Cup Semi-Finals Davis Cup  |  |||
| 20.09.2010 |  Open de Moselle Metz, France  |  Indoor Hard |  €398,250 |  Gael Monfils Ken Skupski / Colin Fleming  |  
| 20.09.2010 |  BCR Open Romania Bucharest, Romania  |  Clay |  €368,450 |  Albert Montanes Michal Mertinak / Frantisek Cermak  |  
| 27.09.2010 |  PTT Thailand Open Bangkok, Thailand  |  Hard |  $551,000 |  Gilles Simon Rajeev Ram / Eric Butorac  |  
| 27.09.2010 |  Proton Malaysian Open, Kuala Lumpur 2010 Kuala Lumpar, Malaysia  |  Indoor Hard |  $850,000 |  Nikolay Davydenko Marcin Matkowski / Mariusz Fyrstenberg  |  
| October |  ||||
| 04.10.2010 |  China Open Beijing, China  |  Hard |  $2,100,000 |  Novak Djokovic Mike Bryan / Bob Bryan  |  
| 04.10.2010 |  Rakuten Japan Open Tennis Championships Tokyo, Japan  |  Hard |  $1,100,000 |  Jo Wilfried Tsonga Jurgen Melzer / Julian Knowle  |  
| 10.10.2010 |  Shanghai ATP Masters 1000 Shanghai, China  |  Hard |  $3,240,000 |  Nikolay Davydenko Jo Wilfried Tsonga / Julien Benneteau  |  
| 18.10.2010 |  If Stockholm Open Stockholm, Sweden  |  Indoor Hard |  €531,000 |  Marcos Baghdatis Kevin Ullyett / Bruno Soares  |  
| 18.10.2010 |  Kremlin Cup Moscow, Russia  |  Indoor Hard |  $1,000,000 |  Mikhail Youzhny Marcel Granollers / Pablo Cuevas  |  
| 24.10.2010 |  St. Petersburg Open St. Petersburg, Russia  |  Indoor Hard |  $663,750 |  Sergiy Stakhovsky Ken Skupski / Colin Fleming  |  
| 25.10.2010 |  Bank Austria TennisTrophy Vienna, Austria  |  Indoor Hard |  €575,250 |  Jurgen Melzer Oliver Marach / Lukasz Kubot  |  
| 25.10.2010 |  Grand Prix de Tennis de Lyon Lyon, France  |  Indoor Hard |  €575,250 |  Ivan Ljubicic Nicolas Mahut / Julien Benneteau  |  
| 31.10.2010 |  Valencia Open 500 Valencia, Spain  |  Hard |  €1,357,000 |  Andy Murray Michal Mertinak / Frantisek Cermak  |  
| November |  ||||
| 01.11.2010 |  Davidoff Swiss Indoors Basel Basel, Switzerland  |  Indoor Hard |  €1,225,000 |  Novak Djokovic Nenad Zimonjic / Daniel Nestor  |  
| 07.11.2010 |  BNP Paribas Masters Paris, France  |  Hard |  €2,750,000 |  Novak Djokovic Nenad Zimonjic / Daniel Nestor  |  
| 21.11.2010 |  Barclays ATP World Tour Finals London, England  |  Indoor Hard |  £2,227,500 |  Singles: Nikolay Davydenko |  
| December |  ||||
| 04.12.2010 |  Davis Cup World Group Final Davis Cup  |  Clay |  
Post Title
→ATP World Tour 2010 Calander
Post URL
→https://dancing-with-the-stars-2011.blogspot.com/2009/12/atp-world-tour-2010-calander.html
Visit dancing-with-the-stars-2011 for Daily Updated Wedding Dresses Collection