| Start Date |  Tournament & Location |  Surface |  Prize Money |  2009 Winners |  
| 01/03/2010 |  Brisbane International Brisbane, Australia  |  Outdoors Hard  |  $220,000 |  Azarenka, Victoria Groenefeld, Anna-Lena / King, Vania  |  
| 01/04/2010 |  ASB Classic Auckland, New Zealand  |  Outdoors Hard  |  $220,000 |  Dementieva, Elena Dechy, Nathalie / Santangelo, Mara  |  
| 01/10/2010 |  Medibank International Sydney Sydney, Australia  |  Outdoors Hard  |  $600,000 |  Dementieva, Elena Hsieh, Su-Wei / Peng, Shuai  |  
| 01/08/2010 |  Moorilla Hobart International Hobart, Australia  |  Outdoors Hard  |  $220,000 |  Kvitova, Petra Dulko, Gisela / Pennetta, Flavia  |  
| 01/18/2010 |  Australian Open Melbourne, Australia  |  Outdoors Hard  |  $TBC |  Williams, Serena Williams, Serena / Williams, Venus  |  
| 02/09/2010 |  Open GDF SUEZ Paris, France  |  Indoors Hard  |  $700,000 |  Mauresmo, Amelie Black, Cara / Huber, Liezel  |  
| 02/07/2010 |  PTT Pattaya Open Pattaya City, Thailand  |  Outdoors Hard  |  $220,000 |  Zvonareva, Vera Shvedova, Yaroslava / Tanasugarn, Tamarine  |  
| 02/15/2010 |  Barclays Dubai Tennis Championships Dubai, UAE  |  Outdoors Hard  |  $2,000,000 |  Williams, Venus Black, Cara / Huber, Liezel  |  
| 02/00/2010 |  Regions Morgan Keegan Championships & the Cellular South Cup Memphis, TN-USA  |  Indoors Hard  |  $220,000 |  Azarenka, Victoria Azarenka, Victoria / Wozniacki, Caroline  |  
| 02/15/2010 |  Copa Sony Ericsson Colsanitas Bogota, Colombia  |  Outdoors Red Clay  |  $220,000 |  Martinez Sanchez, Maria Jose Llagostera Vives, Nuria / Martinez Sanchez, Maria Jose  |  
| 02/23/2010 |  Abierto Mexicano TELCEL presentado por HSBC Acapulco, Mexico  |  Outdoors Red Clay  |  $220,000 |  Williams, Venus Llagostera Vives, Nuria / Martinez Sanchez, Maria Jose  |  
| 02/23/2010 |  Malaysia Classic Kuala Lumpur, Malaysia  |  Outdoors Hard  |  $220,000 |  |
| 03/02/2010 |  Monterrey Open Monterrey, Mexico  |  Outdoors Hard  |  $220,000 |  Bartoli, Marion Dechy, Nathalie / Santangelo, Mara  |  
| 03/08/2010 |  BNP Paribas Open Indian Wells, CA-USA  |  Outdoors Hard  |  $4,500,000 |  Zvonareva, Vera Azarenka, Victoria / Zvonareva, Vera  |  
| 03/24/2010 |  Sony Ericsson Open Miami, FL-USA  |  Outdoors Hard  |  $4,500,000 |  Azarenka, Victoria Kuznetsova, Svetlana / Mauresmo, Amelie  |  
| 04/05/2010 |  Andalucia Tennis Experience Marbella, Spain  |  Outdoors Red Clay  |  $220,000 |  Jankovic, Jelena Jans, Klaudia / Rosolska, Alicija  |  
| 04/05/2010 |  MPS Group Championships Ponte Vedra Beach, FL-USA  |  Outdoors Green Clay  |  $220,000 |  Wozniacki, Caroline Chuang, Chia-Jung / Mirza, Sania  |  
| 04/10/2010 |  Family Circle Cup Charleston, SC-USA  |  Outdoors Green Clay  |  $700,000 |  Lisicki, Sabine Mattek-Sands, Bethanie / Petrova, Nadia  |  
| 04/12/2010 |  Barcelona Ladies Open Barcelona, Spain  |  Outdoors Red Clay  |  $220,000 |  Vinci, Roberta Llagostera Vives, Nuria / Martinez Sanchez, Maria Jose  |  
| 04/24/2010 |  Porsche Tennis Grand Prix Stuttgart, Germany  |  Indoors Red Clay  |  $700,000 |  Kuznetsova, Svetlana Mattek-Sands, Bethanie / Petrova, Nadia  |  
| 04/26/2010 |  Grand Prix de SAR La Princesse Lalla Meryem Fes, Morocco  |  Outdoors Red Clay  |  $220,000 |  Medina Garrigues, Anabel Kleybanova, Alisa / Makarova, Ekaterina  |  
| 05/03/2010 |  Internazionali BNL d'Italia Rome, Italy  |  Outdoors Red Clay  |  $2,000,000 |  Safina, Dinara Hsieh, Su-Wei / Peng, Shuai  |  
| 05/01/2010 |  Estoril Open Estoril, Portugal  |  Outdoors Red Clay  |  $220,000 |  Wickmayer, Yanina Kops-Jones, Raquel / Spears, Abigail  |  
| 05/07/2010 |  Mutua Madrilena Madrid Open Madrid, Spain  |  Outdoors Red Clay  |  $4,500,000 |  Safina, Dinara Black, Cara / Huber, Liezel  |  
| 05/17/2010 |  Warsaw Open Warsaw, Poland  |  Outdoors Red Clay  |  $600,000 |  Dulgheru, Alexandra Kops-Jones, Raquel / Mattek-Sands, Bethanie  |  
| 05/17/2010 |  Internationaux de Strasbourg Strasbourg, France  |  Outdoors Red Clay  |  $220,000 |  Rezai, Aravane Dechy, Nathalie / Santangelo, Mara  |  
| 05/23/2010 |  Roland Garros Paris, France  |  Outdoors Red Clay  |  $TBC |  Kuznetsova, Svetlana Medina Garrigues, Anabel / Ruano Pascual, Virginia  |  
| 06/07/2010 |  AEGON Classic Birmingham, Great Britain  |  Outdoors Grass  |  $220,000 |  Rybarikova, Magdalena Black, Cara / Huber, Liezel  |  
| 06/12/2010 |  AEGON International Eastbourne, Great Britain  |  Outdoors Grass  |  $600,000 |  Wozniacki, Caroline Amanmuradova, Akgul / Sugiyama, Ai  |  
| 06/14/2010 |  Ordina Open 's-Hertogenbosch, Netherlands  |  Outdoors Grass  |  $220,000 |  Tanasugarn, Tamarine Errani, Sara / Pennetta, Flavia  |  
| 06/21/2010 |  The Championships, Wimbledon London, Great Britain  |  Outdoors Grass  |  $TBC |  Williams, Serena Williams, Serena / Williams, Venus  |  
| 07/05/2010 |  GDF SUEZ Grand Prix Budapest, Hungary  |  Outdoors Red Clay  |  $220,000 |  Szavay, Agnes Kleybanova, Alisa / Niculescu, Monica  |  
| 07/03/2010 |  Collector Swedish Open Women Bastad, Sweden  |  Outdoors Red Clay  |  $220,000 |  Martinez Sanchez, Maria Jose Dulko, Gisela / Pennetta, Flavia  |  
| 07/12/2010 |  Internazionali Femminili di Tennis di Palermo Palermo, Italy  |  Outdoors Red Clay  |  $220,000 |  Pennetta, Flavia Llagostera Vives, Nuria / Martinez Sanchez, Maria Jose  |  
| 07/12/2010 |  ECM Prague Open Prague, Czech Republic  |  Outdoors Red Clay  |  $220,000 |  Bammer, Sybille Bondarenko, Alona / Bondarenko, Kateryna  |  
| 07/19/2010 |  Banka Koper Slovenia Portoroz, Slovenia  |  Outdoors Hard  |  $220,000 |  Safina, Dinara Goerges, Julia / Uhlirova, Vladimira  |  
| 07/19/2010 |  NURNBERGER Gastein Ladies Bad Gastein, Austria  |  Outdoors Red Clay  |  $220,000 |  Petkovic, Andrea Hlavackova, Andrea / Hradecka, Lucie  |  
| 07/26/2010 |  Bank of the West Classic Stanford, CA-USA  |  Outdoors Hard  |  $700,000 |  Bartoli, Marion Williams, Serena / Williams, Venus  |  
| 07/26/2010 |  Istanbul Cup Istanbul, Turkey  |  Outdoors Hard  |  $220,000 |  Dushevina, Vera Hradecka, Lucie / Voracova, Renata  |  
| 07/31/2010 |  Southern California Open San Diego, CA-USA  |  Outdoors Hard  |  $700,000 |  Pennetta, Flavia Chuang, Chia-Jung / Yan, Zi  |  
| 08/07/2010 |  e-Boks Danish Open Copenhagan, Denmark  |  Indoors Hard  |  $220,000 |  |
| 08/07/2010 |  Western & Southern Financial Group Women's Open Cincinnati, OH-USA  |  Outdoors Hard  |  $2,000,000 |  Jankovic, Jelena Black, Cara / Huber, Liezel  |  
| 08/14/2010 |  Rogers Cup presented by National Bank Montreal, Canada  |  Outdoors Hard  |  $2,000,000 |  Dementieva, Elena Llagostera Vives, Nuria / Martinez Sanchez, Maria Jose  |  
| 08/20/2010 |  Pilot Pen Tennis at Yale New Haven, CT-USA  |  Outdoors Hard  |  $600,000 |  Wozniacki, Caroline Llagostera Vives, Nuria / Martinez Sanchez, Maria Jose  |  
| 08/30/2010 |  US Open Flushing Meadows, NY-USA  |  Outdoors Hard  |  $TBC |  Clijsters, Kim Williams, Serena / Williams, Venus  |  
| 09/13/2010 |  CHINA GDD-Guangzhou International Women's Open Guangzhou, China  |  Outdoors Hard  |  $220,000 |  Peer, Shahar Govortsova, Olga / Poutchek, Tatiana  |  
| 09/13/2010 |  Bell Challenge Quebec City, Canada  |  Indoors Hard  |  $220,000 |  Czink, Melinda King, Vania / Zahlavova Strycova, Barbora  |  
| 09/20/2010 |  Hansol Korea Open Seoul, South Korea  |  Outdoors Hard  |  $220,000 |  Date Krumm, Kimiko Chan, Yung-Jan / Spears, Abigail  |  
| 09/20/2010 |  Tashkent Open Tashkent, Uzbekistan  |  Outdoors Hard  |  $220,000 |  Peer, Shahar Govortsova, Olga / Poutchek, Tatiana  |  
| 09/27/2010 |  Toray Pan Pacific Open Tokyo, Japan  |  Outdoors Hard  |  $2,000,000 |  Sharapova, Maria Kleybanova, Alisa / Schiavone, Francesca  |  
| 10/04/2010 |  China Open Beijing, China  |  Outdoors Hard  |  $4,500,000 |  Kuznetsova, Svetlana Hsieh, Su-Wei / Peng Shuai  |  
| 10/11/2010 |  Generali Ladies Linz Linz, Austria  |  Indoors Hard  |  $220,000 |  Wickmayer, Yanina Groenefeld, Anna-Lena / Srebotnik, Katarina  |  
| 10/11/2010 |  HP Open Osaka, Japan  |  Outdoors Hard  |  $220,000 |  Stosur, Samantha Chuang, Chia-Jung / Raymond, Lisa  |  
| 10/18/2010 |  Kremlin Cup Moscow, Russia  |  Indoors Hard  |  $1,000,000 |  Schiavone, Francesca Kirilenko, Maria / Petrova, Nadia  |  
| 10/18/2010 |  BGL Luxembourg Open Luxembourg, Luxembourg  |  Indoors Hard  |  $220,000 |  Bacsinszky, Timea Benesova, Iveta / Zahlavova Strycova, Barbora  |  
| 10/25/2010 |  Sony Ericsson Championships - Doha 2010 Doha, Qatar  |  Outdoors Hard  |  $4,550,000 |  Williams, Serena Llagostera Vives, Nuria / Martinez Sanchez, Maria Jose  |  
| 11/01/2010 |  Commonwealth Bank Tournament of Champions Bali, Indonesia Season-Ending Championships  |  Indoors Hard  |  $600,000 |  Rezai, Aravane |  
Post Title
→2010 Sony Ericsson WTA Tour Tournament Schedule
Post URL
→https://dancing-with-the-stars-2011.blogspot.com/2009/12/2010-sony-ericsson-wta-tour-tournament.html
Visit dancing-with-the-stars-2011 for Daily Updated Wedding Dresses Collection